SUS416 DIN 1.4005

SUS416 DIN 1.4005 General cold work die steel with good machinability,to be made die casting mold,extrusion and injection mold and ejector pins,ejector sleeve,punches,block gauge,measuring tools.
High wear resistance,high toughness,small deformation caused by heat treatment.
Have a high and uniform hardness after heat treatment,heat resisting,resistance to high temperature oxidation,good toughness,machinability and weldability.
Annealing ≤223HB;QT ≥192HB.
Products:
Have wear resistance and corrosion resistance, high hardness and lower price.
Application:
It is suitable for all kinds of precision machinery, bearing, electrical equipment.
Comparable Standards:
AISI/SAE | DIN | JIS |
416 | 1.4005 | SUS416 |
Chemical Composition
C | Si | Mn | P | S | Cr |
0.08-0.15 | ≤1.0 | ≤1.50 | ≤0.04 | ≤0.03 | 12.0-14.0 |
Mechanical property:
1. tensile strength σb(MPa):QT ≥635
2. yield strength σ0.2 (MPa): QT ≥440
3. impact Akv(J):QT ≥63
4.elongation δ5 (%):QT ≥20
5. hardness: annealed ≤223HB;QT ≥192HB
Delivery Specification and Technical Condition
Coil
Size mm | Tolerance mm | Ovality mm |
Φ1.5-Φ3.0 | ±0.01 | ≤0.01 |
Φ3.1-Φ6.0 | ±0.015 | ≤0.015 |
Φ6.1-Φ16.0 | ±0.018 | ≤0.018 |
Φ16.1-Φ20.0 | ±0.02 | ≤0.020 |
Φ20.1-Φ25.0 | ±0.03 | ≤0.030 |
Cold Drawing Round Bar
Size mm | Tolerance mm | Straightness mm/m | Ovality mm |
Φ2.0-Φ4.0 | ±0.01 | ≤0.50 | ≤0.01 |
Φ4.1-Φ6.0 | ±0.015 | ≤0.70 | ≤0.015 |
Φ6.1-Φ13.0 | ±0.02 | ≤0.70 | ≤0.02 |
Φ13.1-Φ18.0 | ±0.025 | ≤0.70 | ≤0.025 |
Φ18.1-Φ25.0 | ±0.030 | ≤0.70 | ≤0.03 |
Φ25.1-Φ50.0 | ±0.05 | ≤0.70 | ≤0.05 |
Centerless Grinding Round Bar (Annealing condition)
Size mm | Tolerance mm | Straightness mm/m | Ovality mm |
Φ2.0-Φ4.0 | ±0.01 | ≤0.50 | ≤0.01 |
Φ4.1-Φ6.0 | ±0.01 | ≤0.50 | ≤0.01 |
Φ6.1-Φ13 | ±0.01 | ≤0.50 | ≤0.01 |
Φ13.1-Φ18.0 | ±0.015 | ≤0.50 | ≤0.015 |
Φ18.1-Φ25.0 | ±0.015 | ≤0.50 | ≤0.015 |
Φ25.1-Φ35.0 | ±0.02 | ≤0.50 | ≤0.02 |
Φ35.1-Φ50.0 | ±0.03 | ≤0.50 | ≤0.03 |
Peeling Round Bar
Size mm | Tolerance mm | Straightness mm/m | Ovality mm |
Φ5.0-Φ13.0 | ±0.04 | ≤0.60 | ≤0.04 |
Φ13.1-Φ20.0 | ±0.04 | ≤0.70 | ≤0.04 |
Φ20.1-Φ35.0 | ±0.5 | ≤0.70 | ≤0.05 |
Φ35.1-Φ60.0 | ±0.06 | ≤0.80 | ≤0.06 |
Φ60.1-Φ80.0 | ±0.07 | ≤0.80 | ≤0.07 |
Φ80.1-Φ120.0 | ±0.08 | ≤1.00 | ≤0.08 |
<img src="https://img.waimaoniu.net/2326/2326-202104251003154352.jpg" style="width: 800px;" width="800" border="0" vspace="0" title="ASTM AIS 416""/>